| ETA | Train | Cars | Status |
| 4-FEB-2012 | C12007 | 105 | DUMPING |
| 5-FEB-2012 | F12009 | 119 | ARRIVED |
| 5-FEB-2012 | R12507 | 104 | 4-HOUR |
| 5-FEB-2012 | A12003 | 118 | SCHEDULED |
| 5-FEB-2012 | M12009 | 73 | SCHEDULED |
| 5-FEB-2012 | P12509 | 106 | SCHEDULED |
| 6-FEB-2012 | F12404 | 126 | SCHEDULED |
| 6-FEB-2012 | Y12005 | 163 | SCHEDULED |
| ETA | Vessel | Tonnes | Status |
| 13-FEB-2012 | POS CHALLENGER | 145000 | SCHEDULED |
| 14-FEB-2012 | WASHINGTON TRAD | 55000 | SCHEDULED |
| 18-FEB-2012 | BELO HORIZONTE | 18000 | SCHEDULED |
| 19-FEB-2012 | UBC ORISTANO | 120000 | SCHEDULED |
| 21-FEB-2012 | PREM VEENA | 75000 | SCHEDULED |
| 1-MAR-2012 | CORAL TOPAZ | 63000 | SCHEDULED |
| 5-MAR-2012 | TIAN LI HAI | 125000 | SCHEDULED |
Last update: 5-FEB-2012 14:21:08
Return to Home