Ridley Terminals Inc. - Programme de Train et Vaisseau - 30-JUL-2010 17:08:07

Ridley Terminals Inc.

Programme de Train

ETA Train Cars Categorie Destination Statut ETA Posted
28JUL10 22:30 U10102 46 HPET,UPET,KPET DUMPING 28JUL 23:14
29JUL10 23:15 Y10086 149 LTHC 149 CARS ALUM REL'D: 51 29JUL 22:12
30JUL10 08:10 W10093 104 RMET STEEL ARRIVED 30JUL 04:10
31JUL10 09:12 W10094 110 RMET ALUM SCHEDULED 30JUL 08:57
1AUG10 02:55 Y10087 152 LTHC STEEL SCHEDULED 30JUL 16:48

Programme de Vaisseau

ETA Vaisseau Tonnes Categorie Statut ETA Posted
26JUL10 21:30 NYMPHE 165000 LTHC,ETHM AT-ANCHOR 25JUL 15:31
27JUL10 22:00 FU DA 71480 RMET,EMET AT-ANCHOR 25JUL 15:31
5AUG10 10:45 SLETTNES 10000 ZPEL SCHEDULED 30JUL 04:37
10AUG10 14:00 ORIENTE SKY 7300 ZPEL SCHEDULED 28JUL 12:54
13AUG10 18:00 CAPTAIN VANGELI 41000 RMET SCHEDULED 30JUL 15:05
14AUG10 00:00 IKARUGA 47000 HPET SCHEDULED 27JUL 00:00
15AUG10 00:00 MEDI GENOVA 71500 UPET SCHEDULED 28JUL 00:00
18AUG10 00:00 SHIN-ZUI 144000 RMET,RPCI SCHEDULED 29JUL 00:00
20AUG10 00:00 CALADIUM 52000 RPCI SCHEDULED 29JUL 00:00
23AUG10 00:00 SUNNY GLOBE 44000 UPET SCHEDULED 28JUL 00:00

Last update: 30-JUL-2010 17:08:07

Return to Home